Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Double / Fulls
Description
Welcome to CC's Cottage!
Perfectly situated in Prince Edward County you are minutes from everything. This 4 Bedroom home is warm, comfortable and welcoming to you and your family and friends. There is a large bright kitchen with a separate eating area, games room and large family room - great for gatherings!
Beat the winter blues! CC's Cottage also has a large heated indoor pool and sits on over an acre of property. Once you have spent the day exploring Prince Edward County, you can relax poolside, play in the games room!
Nearby Attractions
Perfectly situated in Prince Edward County you are minutes from everything. This 4 Bedroom home is warm, comfortable and welcoming to you and your family and friends. There is a large bright kitchen with a separate eating area, games room and large family room - great for gatherings!
Beat the winter blues! CC's Cottage also has a large heated indoor pool and sits on over an acre of property. Once you have spent the day exploring Prince Edward County, you can relax poolside, play in the games room!
Nearby Attractions
- The Local Store
- Sand and Pearl Restaurant
- North Beach and Sandbanks Provincial Park Beach & Dunes
- The Millennium Trail
Amenities
General
Outdoor
- Television
- WIFI Internet
- Heating
- Air Conditioning
- Bed and Bath linens
- Indoor Pool
- Fridge
- Stove
- Oven
- Dishwasher
- Microwave
- Potable (Drinkable) Water
- Toaster
- Coffee Maker - Drip
- Kettle
- Dishes
- Cutlery
- Pots & Pans
- Wine Glasses
- Kitchen Linens
- Kitchen Eating Area Seating area (8)
- Formal Dining Room Seating area (8)
Outdoor
- BBQ
- Patio Table/Chairs
- Outdoor Fire Pit
- Large Play Area
- Neighbours
- Parking ( 4 )
- Basic Cooking Supplies (oil, salt and pepper)
- All Bed and Bath Linens Included
- Provincial Park Pass
- Beach Towels
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $650 | $650 | $650 | $650 | $650 | $750 | $750 | ||
Mid Season | $750 | $750 | $750 | $750 | $750 | $750 | $750 | ||
Peak Season | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | ||
Holiday Season | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Reviews
Special Notes
Check In/Out Times
Check In: 4:00 PM
Check Out: 10:00 AM
Deposits
Damage Deposit: $500
Rental Deposit to Secure Booking for short stays: $500
Rental Conditions
Non Smoking: Yes
Children Allowed: Yes
Pets Allowed: Dogs only - please inquire
Maximum Occupancy: 8
Close To
Travel time to Sandbanks: 5 minutes
Within a 10 minute drive from fine dining, shopping and golf.
Wine country in Waupoos is 25 mins drive
Hillier wine country is 20 mins drive
Check In: 4:00 PM
Check Out: 10:00 AM
Deposits
Damage Deposit: $500
Rental Deposit to Secure Booking for short stays: $500
Rental Conditions
Non Smoking: Yes
Children Allowed: Yes
Pets Allowed: Dogs only - please inquire
Maximum Occupancy: 8
Close To
Travel time to Sandbanks: 5 minutes
Within a 10 minute drive from fine dining, shopping and golf.
Wine country in Waupoos is 25 mins drive
Hillier wine country is 20 mins drive